The live Championship standings for 2026/27 — points, goal difference and form for all 24 clubs, updated continuously from live match data.
| # | Club | Pl | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 12 | 7 | 4 | 1 | +10 | 25 | DWWDW |
| 2 | Swansea | 12 | 7 | 2 | 3 | +3 | 23 | WWWLL |
| 3 | West Ham | 12 | 6 | 4 | 2 | +17 | 22 | DDWWL |
| 4 | Wolves | 12 | 6 | 3 | 3 | +4 | 21 | LLWDW |
| 5 | West Brom | 12 | 6 | 3 | 3 | +3 | 21 | LLWWD |
| 6 | Southampton | 12 | 7 | 3 | 2 | +12 | 20 | LWWDW |
| 7 | Birmingham | 12 | 5 | 5 | 2 | +8 | 20 | DWWWL |
| 8 | QPR | 12 | 5 | 5 | 2 | +8 | 20 | DDWLW |
| 9 | Stoke City | 12 | 6 | 2 | 4 | +2 | 20 | WWLWD |
| 10 | Blackburn | 12 | 5 | 3 | 4 | +3 | 18 | DWWLW |
| 11 | Portsmouth | 12 | 5 | 3 | 4 | +1 | 18 | LWWDW |
| 12 | Sheffield Utd | 12 | 4 | 4 | 4 | +1 | 16 | LWLWD |
| 13 | Millwall | 12 | 4 | 3 | 5 | -1 | 15 | DWLDL |
| 14 | Bristol City | 12 | 4 | 3 | 5 | -3 | 15 | WDLLD |
| 15 | Lincoln | 12 | 4 | 3 | 5 | -7 | 15 | LLLDW |
| 16 | Cardiff | 12 | 3 | 5 | 4 | +2 | 14 | WLWDW |
| 17 | Wrexham | 12 | 3 | 5 | 4 | -3 | 14 | WDLWL |
| 18 | Bolton | 12 | 4 | 2 | 6 | -7 | 14 | WLWDL |
| 19 | Charlton | 12 | 3 | 5 | 4 | -7 | 14 | LDDLL |
| 20 | Norwich | 12 | 4 | 0 | 8 | -2 | 12 | LLLLW |
| 21 | Watford | 12 | 3 | 2 | 7 | -10 | 11 | LLLWL |
| 22 | Burnley | 12 | 1 | 5 | 6 | -8 | 8 | DWDLL |
| 23 | Derby | 12 | 1 | 4 | 7 | -11 | 7 | DDLLD |
| 24 | Preston | 12 | 1 | 2 | 9 | -15 | 5 | DLLLD |
PunditPilot renders a live Championship table — plus a scoreboard, lineups and match cards — as one browser source you drop into OBS, in your club’s colours.
See what PunditPilot does →