The live Championship standings for 2026/27 — points, goal difference and form for all 24 clubs, updated continuously from live match data.
| # | Club | Pl | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | West Ham | 7 | 4 | 2 | 1 | +11 | 14 | DWWWW |
| 2 | Swansea | 7 | 4 | 2 | 1 | +6 | 14 | WWDLW |
| 3 | West Brom | 7 | 4 | 2 | 1 | +3 | 14 | LDWWD |
| 4 | Middlesbrough | 6 | 4 | 1 | 1 | +4 | 13 | LWDWW |
| 5 | QPR | 7 | 3 | 3 | 1 | +3 | 12 | WWLDD |
| 6 | Charlton | 7 | 3 | 3 | 1 | -1 | 12 | WDLDD |
| 7 | Wolves | 6 | 3 | 2 | 1 | +4 | 11 | WWLDW |
| 8 | Southampton | 7 | 4 | 2 | 1 | +10 | 10 | WDDWW |
| 9 | Birmingham | 7 | 2 | 4 | 1 | +1 | 10 | WDDLW |
| 10 | Stoke City | 7 | 3 | 1 | 3 | 0 | 10 | LWWDW |
| 11 | Bristol City | 6 | 3 | 1 | 2 | -1 | 10 | DWWWL |
| 12 | Norwich | 7 | 3 | 0 | 4 | 0 | 9 | WLWWL |
| 13 | Millwall | 6 | 3 | 0 | 3 | 0 | 9 | WLLWL |
| 14 | Sheffield Utd | 7 | 2 | 3 | 2 | -1 | 9 | DWLWL |
| 15 | Blackburn | 7 | 2 | 2 | 3 | 0 | 8 | LDLLW |
| 16 | Lincoln | 6 | 2 | 2 | 2 | -1 | 8 | LWDDW |
| 17 | Watford | 7 | 2 | 2 | 3 | -2 | 8 | DLLWL |
| 18 | Portsmouth | 6 | 2 | 1 | 3 | -1 | 7 | WLLWD |
| 19 | Wrexham | 7 | 1 | 4 | 2 | -4 | 7 | LWDDL |
| 20 | Bolton | 7 | 2 | 1 | 4 | -5 | 7 | LLLLW |
| 21 | Cardiff | 7 | 0 | 4 | 3 | -4 | 4 | DLLDL |
| 22 | Derby | 7 | 1 | 1 | 5 | -7 | 4 | LWLLL |
| 23 | Preston | 7 | 1 | 0 | 6 | -7 | 3 | LLWLL |
| 24 | Burnley | 7 | 0 | 3 | 4 | -8 | 3 | LDLDL |
PunditPilot renders a live Championship table — plus a scoreboard, lineups and match cards — as one browser source you drop into OBS, in your club’s colours.
See what PunditPilot does →