The live National League standings for 2026/27 — points, goal difference and form for all 24 clubs, updated continuously from live match data.
| # | Club | Pl | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 15 | 13 | 2 | 0 | +26 | 41 | WWWWW |
| 2 | Harrogate Town | 15 | 10 | 1 | 4 | +11 | 31 | WWWWL |
| 3 | Southend | 15 | 8 | 5 | 2 | +12 | 29 | DWWDD |
| 4 | Yeovil Town | 15 | 8 | 4 | 3 | +17 | 28 | DWWLW |
| 5 | Worthing | 15 | 8 | 4 | 3 | +10 | 28 | DWWWD |
| 6 | Altrincham | 15 | 9 | 1 | 5 | +2 | 28 | WLWWD |
| 7 | AFC Fylde | 15 | 8 | 2 | 5 | +4 | 26 | LLWLW |
| 8 | Barrow | 14 | 7 | 3 | 4 | +7 | 24 | WWWWW |
| 9 | Carlisle | 15 | 6 | 5 | 4 | +7 | 23 | WWDWW |
| 10 | FC Halifax Town | 15 | 6 | 3 | 6 | +6 | 21 | DWWDL |
| 11 | Kidderminster Harriers | 15 | 5 | 6 | 4 | +2 | 21 | LDDLD |
| 12 | Sutton Utd | 15 | 6 | 3 | 6 | -4 | 21 | LDLLW |
| 13 | AFC Hornchurch | 15 | 7 | 0 | 8 | -6 | 21 | WLWLL |
| 14 | Woking | 15 | 5 | 3 | 7 | 0 | 18 | LWLWL |
| 15 | Forest Green | 13 | 5 | 3 | 5 | -1 | 18 | LDDLW |
| 16 | Aldershot Town | 15 | 5 | 3 | 7 | -1 | 18 | LLLLL |
| 17 | Eastleigh | 15 | 5 | 3 | 7 | -6 | 18 | DLLWL |
| 18 | Tamworth | 14 | 5 | 2 | 7 | -6 | 17 | LWWLW |
| 19 | Wealdstone | 15 | 4 | 3 | 8 | -7 | 15 | DLLWL |
| 20 | Hartlepool | 15 | 5 | 0 | 10 | -8 | 15 | LLWWL |
| 21 | Boston United | 15 | 4 | 3 | 8 | -9 | 15 | DLLLW |
| 22 | Scunthorpe | 14 | 3 | 1 | 10 | -10 | 10 | WLLLL |
| 23 | Solihull Moors | 15 | 3 | 1 | 11 | -22 | 10 | WLLLW |
| 24 | Gateshead | 14 | 1 | 1 | 12 | -24 | 4 | LLLLL |
PunditPilot renders a live National League table — plus a scoreboard, lineups and match cards — as one browser source you drop into OBS, in your club’s colours.
See what PunditPilot does →