The live League One standings for 2026/27 — points, goal difference and form for all 24 clubs, updated continuously from live match data.
| # | Club | Pl | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 6 | 4 | 1 | 1 | +7 | 13 | LWWWD |
| 2 | Huddersfield | 6 | 3 | 3 | 0 | +6 | 12 | DWWDD |
| 3 | Bradford | 6 | 4 | 0 | 2 | +2 | 12 | WLLWW |
| 4 | Cambridge United | 6 | 3 | 2 | 1 | +2 | 11 | DLWDW |
| 5 | Oxford United | 5 | 3 | 1 | 1 | +6 | 10 | DWLWW |
| 6 | Plymouth | 6 | 3 | 1 | 2 | +2 | 10 | DWLWW |
| 7 | AFC Wimbledon | 6 | 3 | 1 | 2 | -2 | 10 | DWLWW |
| 8 | Stockport County | 6 | 3 | 0 | 3 | +6 | 9 | LWLWL |
| 9 | Stevenage | 6 | 2 | 3 | 1 | +4 | 9 | LDDWW |
| 10 | Blackpool | 6 | 2 | 2 | 2 | +2 | 8 | WWLLD |
| 11 | Burton Albion | 6 | 2 | 2 | 2 | 0 | 8 | WLWDL |
| 12 | Luton | 6 | 2 | 2 | 2 | -1 | 8 | DLWDL |
| 13 | Leicester | 6 | 2 | 2 | 2 | -2 | 8 | LDWLW |
| 14 | Reading | 5 | 2 | 1 | 2 | +5 | 7 | LDWWL |
| 15 | Leyton Orient | 6 | 2 | 1 | 3 | +3 | 7 | WLWDL |
| 16 | Notts County | 6 | 1 | 4 | 1 | 0 | 7 | DWDDL |
| 17 | Mansfield Town | 6 | 2 | 1 | 3 | -3 | 7 | LWLLD |
| 18 | Barnsley | 6 | 2 | 1 | 3 | -5 | 7 | DWWLL |
| 19 | Wycombe | 6 | 1 | 3 | 2 | -4 | 6 | DLLDW |
| 20 | Milton Keynes Dons | 6 | 0 | 5 | 1 | -2 | 5 | DDLDD |
| 21 | Peterborough | 6 | 1 | 2 | 3 | -6 | 5 | WLDLD |
| 22 | Bromley | 6 | 1 | 2 | 3 | -11 | 5 | DLLLD |
| 23 | Wigan | 6 | 1 | 1 | 4 | -6 | 4 | LLWLD |
| 24 | Doncaster | 6 | 0 | 3 | 3 | -3 | 3 | DDDLL |
PunditPilot renders a live League One table — plus a scoreboard, lineups and match cards — as one browser source you drop into OBS, in your club’s colours.
See what PunditPilot does →