The live Premier League standings for 2026/27 — points, goal difference and form for all 20 clubs, updated continuously from live match data.
| # | Club | Pl | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 4 | 4 | 0 | 0 | +7 | 12 | WWWW |
| 2 | Manchester City | 4 | 4 | 0 | 0 | +6 | 12 | WWWW |
| 3 | Leeds | 4 | 2 | 2 | 0 | +4 | 8 | WDDW |
| 4 | Hull City | 4 | 2 | 2 | 0 | +3 | 8 | WWDD |
| 5 | Brighton | 4 | 2 | 1 | 1 | +8 | 7 | WLDW |
| 6 | Chelsea | 4 | 2 | 1 | 1 | +1 | 7 | WWLD |
| 7 | Brentford | 4 | 1 | 3 | 0 | +3 | 6 | WDDD |
| 8 | Liverpool | 4 | 1 | 3 | 0 | +2 | 6 | DDWD |
| 9 | Everton | 4 | 1 | 3 | 0 | +2 | 6 | WDDD |
| 10 | Ipswich | 4 | 2 | 0 | 2 | -3 | 6 | WLLW |
| 11 | Nottingham Forest | 4 | 1 | 2 | 1 | 0 | 5 | LDDW |
| 12 | Newcastle | 4 | 1 | 2 | 1 | -1 | 5 | DWDL |
| 13 | Manchester United | 4 | 1 | 1 | 2 | 0 | 4 | LWDL |
| 14 | Sunderland | 4 | 1 | 1 | 2 | -2 | 4 | LWDL |
| 15 | Bournemouth | 4 | 0 | 3 | 1 | -1 | 3 | LDDD |
| 16 | Crystal Palace | 4 | 1 | 0 | 3 | -5 | 3 | LLWL |
| 17 | Tottenham | 4 | 0 | 2 | 2 | -5 | 2 | LLDD |
| 18 | Fulham | 4 | 0 | 1 | 3 | -3 | 1 | LLLD |
| 19 | Aston Villa | 4 | 0 | 1 | 3 | -6 | 1 | LLDL |
| 20 | Coventry | 4 | 0 | 0 | 4 | -10 | 0 | LLLL |
PunditPilot renders a live Premier League table — plus a scoreboard, lineups and match cards — as one browser source you drop into OBS, in your club’s colours.
See what PunditPilot does →